Post Office GDS Recruitment 2024 Notification: India Post has announced an online recruitment drive for the Gramin Dak Sevaks (GDS) position in the July cycle. They are looking to fill a total of 44,228 vacancies. This opportunity is open to candidates who have passed the 10th grade. Eligible and interested candidates can apply online at the official India Post GDS recruitment website, indiapostgdsonline.gov.in.
The application process starts on 15th July 2024 and will remain open until the last date, which is 05th August 2024. Candidates are advised to read the full notification carefully before applying online. It is important to ensure that all the details provided in the application are accurate.
The recruitment is for various posts across the Department of Posts. This is a great opportunity for those looking to work with India Post in rural areas. The job includes tasks like delivering mail and other postal services. Candidates must ensure they meet all the eligibility criteria mentioned in the notification. They should also have all the required documents ready for the application process.
This simple process provides a great chance for 10th-pass candidates to secure a job with India Post. Post Office GDS Recruitment 2024 Notification
Post Office GDS Recruitment 2024 Notification – Overview
Organizing Body | India Post |
---|---|
Posts | Gramin Dak Sevaks (GDS) |
Vacancies | 44,228 |
Category | Government Jobs |
Application Mode | Online |
Registration Dates | 15th July to 5th August 2024 |
Educational Qualification | 10th Pass |
Age Limit | 18 to 32 years |
Number of Circles | 23 |
Selection Process | Merit-Based |
Post Office GDS Salary | ABPM/GDS: Rs. 10,000/- to Rs. 24,470/- |
BPM: Rs. 12,000/- to Rs. 29,380/- | |
Official Website | indiapostgdsonline.gov.in |
Important Dates
- Application Start Date: 15th July 2024
- Application Last Date: 5th August 2024
- Edit/Correction Window: 6th August 2024 to 8th August 2024
Application Fee
- SC/ST/PWD Candidates: No fee (Rs. 0/-)
- All Other Candidates: Rs. 100/-
- Payment Methods: The fee can be paid using all recognized credit cards, debit cards, net banking, or UPI.
Age Limit
- Age as on: 5th August 2024
- Minimum Age: 18 years
- Maximum Age: 40 years
(Age relaxation is applicable as per the rules mentioned in the notification.)
Total Posts: 44,228
GDS Online Engagement Eligibility Criteria 2024
Educational Qualification:
- Academic Requirement: Candidates must have passed the Secondary School Examination (10th standard) with passing marks in Mathematics and English. This qualification should be from a recognized Board of School Education under the Government of India, State Governments, or Union Territories in India.
- Local Language Requirement: The applicant must have studied the local language (specified as “Name of Local Language”) at least up to the secondary level, either as a compulsory or elective subject.
Other Qualifications:
- Computer Knowledge: Candidates should have basic knowledge of computers.
- Cycling Knowledge: Candidates must know how to ride a bicycle.
- Adequate Means of Livelihood: Candidates should have a reliable source of income.
GDS Online Vacancy Details 2024
Language | UR | OBC | SC | ST | EWS | PWDA | PWDB | PWDC | PWDDE | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|
Andhra Pradesh | Telugu | 656 | 200 | 177 | 88 | 194 | 6 | 20 | 14 | 0 | 1355 |
Assam | Assamese/ Asomiya | 356 | 193 | 52 | 75 | 56 | 9 | 0 | 4 | 1 | 746 |
Assam | Bengali/ Bangla | 41 | 24 | 5 | 22 | 31 | 0 | 0 | 0 | 0 | 123 |
Assam | Bodo | 22 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 25 |
Assam | English/ Hindi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Bihar | Hindi | 1067 | 725 | 371 | 117 | 220 | 25 | 18 | 15 | 0 | 2558 |
Chattisgarh | Hindi | 561 | 53 | 160 | 371 | 142 | 15 | 15 | 12 | 9 | 1338 |
Delhi | Hindi | 5 | 5 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 22 |
Gujarat | Gujrati | 910 | 482 | 86 | 301 | 197 | 10 | 12 | 30 | 6 | 2034 |
Haryana | Hindi | 100 | 60 | 43 | 1 | 27 | 1 | 3 | 5 | 1 | 241 |
Himachal Pradesh | Hindi | 291 | 146 | 155 | 36 | 78 | 1 | 0 | 1 | 0 | 708 |
Jammu kashmir | Hindi/ Urdu | 182 | 110 | 33 | 53 | 49 | 2 | 3 | 5 | 5 | 442 |
Jharkhand | Hindi | 895 | 224 | 233 | 515 | 189 | 5 | 22 | 17 | 4 | 2104 |
Karnataka | Kannada | 827 | 446 | 264 | 130 | 230 | 7 | 22 | 12 | 2 | 1940 |
Kerala | Malayalam | 1326 | 551 | 190 | 44 | 255 | 12 | 26 | 25 | 4 | 2433 |
Madhya Pradesh | Hindi | 1628 | 458 | 641 | 724 | 437 | 37 | 35 | 31 | 20 | 4011 |
Maharashtra | Konkani/ Marathi | 47 | 16 | 4 | 11 | 6 | 1 | 1 | 1 | 0 | 87 |
Maharashtra | Marathi | 1318 | 684 | 276 | 288 | 400 | 35 | 37 | 29 | 16 | 3083 |
North Eastern | Bengali/ Kak Barak | 83 | 6 | 30 | 57 | 7 | 0 | 1 | 0 | 0 | 184 |
North Eastern | English/ Garo/ Hindi | 160 | 21 | 3 | 116 | 24 | 4 | 3 | 3 | 2 | 336 |
North Eastern | Hindi/ English | 634 | 0 | 18 | 388 | 72 | 15 | 8 | 11 | 12 | 1158 |
North Eastern | English/ Hindi/ Khasih | 118 | 13 | 3 | 166 | 32 | 4 | 4 | 3 | 4 | 347 |
North Eastern | English/ Manipuri | 23 | 7 | 1 | 14 | 2 | 0 | 0 | 1 | 0 | 48 |
North Eastern | Mizo | 34 | 1 | 0 | 146 | 0 | 1 | 0 | 0 | 0 | 182 |
Odisha | Oriya | 1049 | 263 | 364 | 507 | 234 | 18 | 20 | 16 | 6 | 2477 |
Punjab | English/ Hindi | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Punjab | English/ Hindi/ Punjabi | 55 | 28 | 23 | 0 | 7 | 0 | 1 | 2 | 0 | 116 |
Punjab | English/ Punjabi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Punjab | Punjabi | 113 | 54 | 67 | 4 | 22 | 0 | 0 | 5 | 0 | 265 |
Rajasthan | Hindi | 1250 | 298 | 413 | 363 | 308 | 26 | 24 | 21 | 15 | 2718 |
Tamilnadu | Tamil | 1794 | 861 | 621 | 37 | 358 | 26 | 42 | 40 | 10 | 3789 |
Telangana | Telugu | 454 | 210 | 145 | 54 | 97 | 5 | 5 | 10 | 1 | 981 |
Uttar Pradesh | Hindi | 2092 | 1167 | 857 | 59 | 353 | 32 | 18 | 9 | 1 | 4588 |
Uttarakhand | Hindi | 663 | 165 | 201 | 48 | 119 | 12 | 14 | 13 | 3 | 1238 |
West Bengal | Bengali | 1055 | 530 | 491 | 137 | 170 | 22 | 19 | 13 | 3 | 2440 |
West Bengal | Bengali/ Nepali | 11 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 21 |
West Bengal | Bhutia/ English/ Lepcha/ Nepali | 23 | 3 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 35 |
West Bengal | English/ Hindi | 17 | 12 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 46 |
West Bengal | Nepali | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Grand Total | 19862 | 8024 | 5941 | 4892 | 4330 | 333 | 373 | 348 | 125 | 44,228 |
India Post GDS Online Apply Online Links
Online Registration | Click Here For Online Registration |
Apply Online | Click Here To Apply |
Application Status | Click Here To Check Application Status |
Fee Status | Click Here To Check Fee Status |
Forgot Registration | Click Here To Forgot Registration |
Download Notification | Click Here To Download Notification |
Download Circle Wise Vacancy Details | Click Here To Download Circle Wise Vacancy Details |
Official Website | Click Here To Open Official Website |
Q 1: What is the last date to apply for the Post Office GDS Recruitment 2024?
The last date to apply online is 5th August 2024.
Q 2: What is the educational qualification required for the Post Office GDS Recruitment 2024?
Candidates must have passed the 10th standard from a recognized board and should have studied the local language at least up to the secondary level.
Q 3: What is the age limit for applying to the Post Office GDS positions?
The age limit is between 18 and 32 years. Age relaxation is applicable as per government rules.
Q 4: How will the selection process be conducted for the Post Office GDS Recruitment 2024?
The selection process is merit-based, considering the marks obtained in the 10th standard.
Q 5: What is the salary range for the GDS positions?
The salary for ABPM/GDS ranges from Rs. 10,000/- to Rs. 24,470/-, while for BPM, it ranges from Rs. 12,000/- to Rs. 29,380/-